KINDERCARE LEARNING CENTER
18727 CARMENITA, CERRITOS, CA 90703
Licensing Status: LICENSED | Capacity: 32 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-04-06 | 101229(a)(1) |
| 2017-07-26 | 101223(2) |
| 2016-05-20 | 101227(a)(1) |
| 2016-05-20 | 101226.3(b) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-04-06 | no |
| 2018-04-06 | no |
| 2017-07-26 | no |
| 2016-07-29 | no |
| 2016-05-20 | no |
Complaints
This facility has received no complaints.