KINDERCARE LEARNING CENTER
44400 FOXTON, LANCASTER, CA 93535
Licensing Status: LICENSED | Capacity: 24 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-10-02 | 101221(10) |
2017-05-12 | 101229 |
2017-05-12 | H&S Code |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-10-02 | no |
2018-10-02 | no |
2018-07-24 | yes |
2017-09-29 | no |
2017-05-10 | no |
2017-01-06 | no |
2014-09-11 | no |
Complaints
This facility has received no complaints.