KINDERCARE-CARLSBAD INFANT CENTER
1200 PLUM TREE ROAD, CARLSBAD, CA 92011
Licensing Status: LICENSED | Capacity: 31 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-02-18 | 101416.5(b) |
| 2014-08-04 | 101229.1 (a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-12-13 | no |
| 2018-11-30 | no |
| 2018-08-28 | yes |
| 2018-02-21 | no |
| 2018-02-01 | no |
| 2017-09-08 | no |
| 2016-09-20 | no |
| 2016-09-20 | no |
| 2016-02-25 | no |
| 2016-02-04 | no |
| 2015-11-25 | no |
| 2014-07-18 | no |
Complaints
This facility has received no complaints.