JOYFUL JUNCTION
20110 PARK ROAD, TEHACHAPI, CA 93561
Licensing Status: LICENSED | Capacity: 9 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-05-09 | 101212(d)(1)(E) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-05-23 | no |
| 2018-04-27 | no |
| 2017-12-01 | yes |
| 2017-01-26 | no |
| 2016-12-21 | no |
| 2016-07-12 | no |
| 2015-08-05 | no |
| 2014-10-30 | no |
| 2014-10-07 | no |
Complaints
This facility has received no complaints.