HEARTWOOD CHILD DEVELOPMENT CENTER
4883 KINGSLEY STREET, MONTCLAIR, CA 91763
Licensing Status: LICENSED | Capacity: 8 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-02-22 | 1597.622(a)(1) |
2018-02-16 | 101170(e)(2) |
2018-02-16 | 101439(a)(4)(c)(a) |
2018-02-16 | 101427(j) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-04-18 | no |
2018-02-16 | no |
2015-01-21 | no |
2014-11-19 | no |
Complaints
This facility has received no complaints.