CAC - TANGLEWOOD CENTER
1890 SANDALWOOD DR., SANTA MARIA, CA 93455
Licensing Status: LICENSED | Capacity: 25 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-04-13 | 101223(a)(2) |
| 2018-04-13 | 101229(a)(1) |
| 2015-04-27 | 101217 a 11 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-10-22 | no |
| 2018-10-22 | no |
| 2018-04-25 | no |
| 2018-04-12 | no |
| 2018-03-15 | no |
| 2015-04-16 | yes |
Complaints
This facility has received no complaints.