CHILDREN OF PROMISE CHILD DEV. CENTER
3130 WEST 111TH PLACE, INGLEWOOD, CA 90303
Licensing Status: LICENSED | Capacity: 16 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-03-07 | 1596.7995 |
| 2016-10-13 | 101239(n)(1) |
| 2016-10-07 | 101223(a)(2) |
| 2016-05-27 | 101439(h)(4) |
| 2016-05-26 | 101427(j) |
| 2016-05-20 | 101170(e)(1) |
| 2016-05-20 | 101416.5(b) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-02-16 | yes |
| 2016-10-06 | no |
| 2016-05-20 | no |
Complaints
This facility has received no complaints.