CHILD EDUCATION CENTER
2112 BROWNING STREET, BERKELEY, CA 94702
Licensing Status: LICENSED | Capacity: 40 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-10-27 | 101419.2(a) |
| 2015-10-27 | 101223(a)(2) |
| 2015-03-02 | 101227(6) |
| 2015-03-02 | 101239.2 |
| 2015-03-02 | 101239(f)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-04-02 | no |
| 2017-09-27 | yes |
| 2015-10-26 | no |
| 2015-02-17 | no |
Complaints
This facility has received no complaints.