CAC - FILLMORE CENTER
1316 E. OAK ST., LOMPOC, CA 93436
Licensing Status: LICENSED | Capacity: 45 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-01-19 | 101212(d) |
| 2016-01-15 | 101223 (a) (2) |
| 2016-01-14 | 101223 (a) (2) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-03-27 | yes |
| 2019-03-27 | yes |
| 2017-09-08 | no |
| 2017-08-17 | no |
| 2017-05-30 | no |
| 2016-10-25 | no |
| 2016-10-25 | no |
| 2016-03-14 | no |
| 2016-01-14 | no |
| 2016-01-14 | no |
| 2016-01-14 | no |
| 2015-05-07 | no |
Complaints
This facility has received no complaints.