BRIGHT HORIZONS AT DUBLIN
7035 DUBLIN BLVD., DUBLIN, CA 94568
Licensing Status: LICENSED | Capacity: 20 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-12-19 | 101419.2(2) |
| 2018-12-19 | 101419.3(a) |
| 2017-06-02 | H&S 1596.99c2 |
| 2017-06-02 | 101229(a)(1) |
| 2017-05-29 | H&S1596.7995 |
| 2017-05-11 | 101229.1(b) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-12-05 | yes |
| 2017-06-01 | no |
| 2017-04-27 | no |
| 2016-02-26 | no |
| 2014-08-15 | no |
Complaints
This facility has received no complaints.