C11/NICKERSON GARDENS HEAD START
11253 S. COMPTON AVE., LOS ANGELES, CA 90059
Licensing Status: LICENSED | Capacity: 68 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-02-18 | 101212 |
| 2015-09-03 | 101223(a)(3) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-01-29 | no |
| 2018-10-11 | no |
| 2018-08-30 | no |
| 2018-04-25 | no |
| 2018-04-25 | no |
| 2018-04-25 | no |
| 2017-08-30 | no |
| 2017-07-06 | no |
| 2016-02-11 | no |
| 2016-02-11 | no |
| 2015-09-03 | no |
| 2014-08-11 | no |
Complaints
This facility has received no complaints.