ALTADENA CHILDRENS CENTER
791 CALAVERAS, ALTADENA, CA 91001
Licensing Status: LICENSED | Capacity: 18 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-03-09 | 101229 |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-10-10 | no |
| 2018-05-16 | no |
| 2017-06-28 | no |
| 2017-05-18 | no |
| 2017-02-28 | no |
| 2016-11-03 | no |
| 2016-03-09 | no |
| 2015-09-29 | no |
| 2015-07-01 | yes |
Complaints
This facility has received no complaints.