WADSWORTH AVENUE EARLY EDUCATION CENTER
1047 EAST 41ST STREET, LOS ANGELES, CA 90011
Licensing Status: LICENSED | Capacity: 111 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-06-19 | 101238(a) |
| 2016-08-30 | 101239.2(a) |
| 2015-09-14 | 101239.2(a) |
| 2015-09-08 | 101223(a)(2) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-07-10 | no |
| 2018-06-05 | yes |
| 2016-08-04 | no |
| 2016-08-04 | no |
| 2015-09-08 | no |
Complaints
This facility has received no complaints.