VILLA MONTESSORI II
20900 STEVENS CREEK BOULEVARD, CUPERTINO, CA 95014
Licensing Status: CLOSED | Capacity: 49 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-05-10 | 101212(d) |
| 2016-05-10 | 101229(a)(1) |
| 2016-01-22 | 101216.3(a) |
| 2015-10-08 | 101173(d) |
| 2015-09-15 | 101229.1 |
| 2015-09-08 | 101223(a)(2) |
| 2015-05-12 | H&S 1596.885(c) |
| 2015-05-11 | 101212(d) |
| 2015-05-11 | 101223(a)(2) |
| 2015-05-11 | 101229(a)(1) |
| 2014-10-01 | 1 |
| 2014-10-01 | 101223(a)(2) |
| 2014-10-01 | 101229(a)(1) |
| 2014-09-30 | 101212(d) |
| 2014-07-03 | 101229(a)(1) |
| 2014-05-21 | 101212(d) |
| 2014-05-15 | 101223(a)(2) |
| 2014-05-15 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2016-08-23 | no |
| 2016-06-30 | no |
| 2016-06-08 | no |
| 2016-06-08 | no |
| 2016-05-02 | no |
| 2016-01-21 | no |
| 2016-01-21 | no |
| 2016-01-21 | no |
| 2015-09-08 | no |
| 2015-09-08 | no |
| 2015-05-11 | no |
| 2015-05-11 | no |
| 2015-05-11 | no |
| 2015-01-16 | no |
| 2014-10-14 | no |
| 2014-09-30 | no |
| 2014-07-02 | no |
| 2014-07-02 | no |
| 2014-05-14 | no |
Complaints
This facility has received no complaints.