TRNG & RESEARCH/INGLEWOOD SOUTHSIDE
3937 W. 104TH STREET, INGLEWOOD, CA 90303
Licensing Status: LICENSED | Capacity: 40 children
Citations
This facility has received no licensing citations.
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-02-20 | yes |
| 2018-05-11 | no |
| 2018-01-18 | no |
| 2018-01-18 | no |
| 2017-03-03 | no |
| 2017-03-03 | no |
| 2017-01-31 | no |
| 2016-12-13 | no |
| 2016-10-27 | no |
| 2016-09-30 | no |
| 2016-09-30 | no |
| 2015-05-05 | no |
| 2015-05-05 | no |
Complaints
This facility has received no complaints.