SUPPORTING FUTURE GROWTH #2
860 - 30TH STREET, OAKLAND, CA 94609
Licensing Status: CLOSED | Capacity: 40 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-04-23 | 101220.1(g) |
| 2018-04-23 | 1596.7995.a(1) |
| 2018-04-23 | 101229.1(a)1 |
| 2015-05-01 | 101216.3a |
| 2015-05-01 | 101238a1 |
| 2015-05-01 | 101238a |
| 2015-04-28 | 101217a |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-03-22 | no |
| 2015-04-27 | yes |
| 2015-04-27 | yes |
Complaints
This facility has received no complaints.