SUNSHINE SCHOOLHOUSE, THE
918 SOLANO ST., CORNING, CA 96021
Licensing Status: LICENSED | Capacity: 37 children
Citations
Date | Licensing Regulation Code |
---|---|
2018-06-08 | 1596.7995 |
2017-06-09 | 1596.7995H&S |
2016-07-08 | 101217(a) |
2016-06-21 | 1596.954 H&S |
2015-05-11 | 101238.2(e) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2018-05-29 | yes |
2017-05-17 | no |
2016-06-20 | no |
2015-05-08 | no |
Complaints
This facility has received no complaints.