SUNFLOWER PRESCHOOL & KINDERGARTEN
2129 W EDINGER, SANTA ANA, CA 92704
Licensing Status: LICENSED | Capacity: 59 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-11-28 | 101223(a)(1) |
| 2018-03-22 | 101229(a)(1) |
| 2018-03-09 | 101216.3(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-11-27 | no |
| 2018-03-14 | no |
| 2018-03-08 | no |
| 2017-01-27 | yes |
| 2015-09-21 | no |
| 2014-07-30 | no |
Complaints
This facility has received no complaints.