STRATFORD SCHOOL
1196 LIME DRIVE, SUNNYVALE, CA 94087
Licensing Status: LICENSED | Capacity: 312 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-04-19 | 101229(a)(1) |
| 2016-10-28 | 101229(a)(1) |
| 2015-07-06 | 101223(a(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-12-12 | no |
| 2018-08-02 | no |
| 2018-04-19 | no |
| 2018-02-22 | no |
| 2017-08-24 | no |
| 2016-11-03 | no |
| 2016-11-02 | no |
| 2016-10-28 | no |
| 2016-08-29 | no |
| 2015-07-16 | no |
| 2015-06-29 | no |
| 2014-06-02 | no |
Complaints
This facility has received no complaints.