SKYLINE CHILD DEVELOPMENT CENTER
11330 CAMPO ROAD, LA MESA, CA 91941
Licensing Status: LICENSED | Capacity: 72 children
Citations
Date | Licensing Regulation Code |
---|---|
2017-06-30 | 101212(d) |
2017-06-05 | 101229(a)(1) |
2017-05-31 | 101223(a)(3) |
2017-05-31 | 101229(a)(1) |
2017-03-28 | 101238(g) |
2015-09-09 | 101238(g) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2019-04-24 | no |
2019-01-07 | no |
2018-08-23 | no |
2018-01-10 | no |
2017-10-19 | no |
2017-06-13 | no |
2017-06-05 | no |
2017-05-31 | no |
2017-05-31 | no |
2017-03-28 | yes |
2015-09-09 | no |
Complaints
This facility has received no complaints.