SERENDIPITY SCHOOL AND DAY CARE CENTER
940 WEST DUARTE ROAD, MONROVIA, CA 91016
Licensing Status: CLOSED | Capacity: 91 children
Citations
Date | Licensing Regulation Code |
---|---|
2017-03-31 | 101212 |
2017-03-24 | 101223(a)(2) |
2017-03-20 | 101238(a) |
2015-07-17 | 101212(d)(1)(C) |
2015-07-17 | 101229(a)(1) |
2014-08-29 | 101238(a) |
2014-08-29 | 101223(a)(2) |
2014-08-29 | 101229(a)(1) |
2014-07-02 | 101238(a) |
2014-07-02 | 101238(a) |
Visitations and Inspections
Date | Standard visitation? |
---|---|
2017-06-19 | no |
2017-04-20 | no |
2017-03-17 | no |
2017-03-17 | no |
2016-03-03 | no |
2015-06-29 | no |
2015-02-18 | no |
2014-08-28 | no |
2014-06-18 | yes |
Complaints
This facility has received no complaints.