SBCS-ESCUELITA DEL FUTURO
25 EMERSON STREET, CHULA VISTA, CA 91911
Licensing Status: LICENSED | Capacity: 48 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2015-04-03 | 101229.1(a)(1) |
| 2015-03-24 | 101217(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-02-09 | no |
| 2017-09-19 | no |
| 2017-05-04 | yes |
| 2016-08-16 | no |
| 2016-07-26 | no |
| 2015-09-16 | no |
| 2015-03-24 | no |
| 2015-03-24 | no |
| 2015-02-03 | no |
| 2014-09-17 | no |
Complaints
This facility has received no complaints.