SALIDA CHILD DEVELOPMENT CENTER
4519 FINNEY ROAD, SALIDA, CA 95368
Licensing Status: LICENSED | Capacity: 51 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2017-11-01 | 101229(a)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-01-25 | no |
| 2018-09-24 | no |
| 2018-01-22 | no |
| 2017-10-25 | no |
| 2017-04-19 | no |
| 2016-10-18 | yes |
| 2015-09-08 | no |
| 2015-04-16 | no |
| 2015-03-05 | no |
Complaints
This facility has received no complaints.