CALPELLA PRESCHOOL
151 MOORE STREET, UKIAH, CA 95482
Licensing Status: LICENSED | Capacity: 24 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-04-09 | 1596.7995(a)1 |
| 2018-04-02 | 101239(f)1 |
| 2018-04-02 | 101229.1(b) |
| 2017-02-08 | 101238(g) |
| 2014-05-30 | 1596.841H&S |
| 2014-05-30 | 101229.1(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-05-06 | yes |
| 2018-03-19 | no |
| 2017-02-07 | no |
| 2014-05-30 | no |
Complaints
This facility has received no complaints.