BERKELEY YMCA HEAD START - SOUTH YMCA
2901 CALIFORNIA ST, BERKELEY, CA 94703
Licensing Status: LICENSED | Capacity: 42 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-09-26 | 101215.1(b) 1 |
| 2016-09-26 | 101419.3 (a) |
| 2016-09-12 | 101223(a)(2) |
| 2016-09-12 | 101223(a)(3) |
| 2016-08-26 | 101239.2(a) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2019-04-11 | yes |
| 2016-09-02 | no |
| 2016-09-02 | no |
| 2016-09-02 | no |
| 2016-08-26 | no |
Complaints
This facility has received no complaints.