BRIGHT HORIZONS AT GARNER
2275 NO. LOOP ROAD, ALAMEDA, CA 94502
Licensing Status: LICENSED | Capacity: 174 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2016-09-29 | 101170(e)(2) |
| 2016-09-29 | 101223(a)(2) |
| 2016-02-09 | 101223(a)(1) |
| 2016-02-09 | 101223(a)(3) |
| 2016-02-09 | 101223(a)(3) |
| 2016-02-09 | 101229(a)(1) |
| 2015-06-18 | 101223(a)(3) |
| 2014-08-01 | 101226(3)(A) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-12-14 | yes |
| 2018-02-02 | no |
| 2017-03-01 | no |
| 2016-09-28 | no |
| 2016-02-02 | no |
| 2016-02-02 | no |
| 2016-02-02 | no |
| 2016-02-02 | no |
| 2016-02-02 | no |
| 2015-10-19 | no |
| 2015-10-19 | no |
| 2015-06-17 | no |
| 2014-07-10 | no |
Complaints
This facility has received no complaints.