BRIGHT FUTURES GROWTH AND DEVELOPMENT CENTER
1060 MANOR BLVD, EL SOBRANTE, CA 94803
Licensing Status: LICENSED | Capacity: 45 children
Citations
| Date | Licensing Regulation Code |
|---|---|
| 2018-05-18 | 101229(a)(1) |
| 2017-11-27 | 101239(e)(4) |
| 2017-11-27 | 101239(m)(1) |
Visitations and Inspections
| Date | Standard visitation? |
|---|---|
| 2018-04-19 | no |
| 2017-10-26 | no |
| 2017-09-06 | no |
| 2015-11-13 | no |
Complaints
This facility has received no complaints.